Player
Bengi
배성웅
- Debut 2013
- Born 1993
- Game 172
-
- Win 124
- Loss 48
- W % 72.09%
- KDA 4.36
Player Profile
Season SEASON & SPLIT | Team Team | Position Postion | Game Games Played | W Games Won | L Games Lost | W% Games Win% | KDA Avg. Kill Death Assist | K Kill | D Death | A Assist |
---|---|---|---|---|---|---|---|---|---|---|
2016 SUMMER REGULAR SEASON | 14 | 8 | 6 | 57.14% | 3.48 | 27 | 31 | 81 | ||
2016 SPRING REGULAR SEASON | 17 | 11 | 6 | 64.71% | 3.35 | 22 | 40 | 112 | ||
2015 SUMMER REGULAR SEASON | 35 | 29 | 6 | 82.86% | 5.48 | 86 | 69 | 292 | ||
2015 SUMMER PLAYOFFS | 3 | 3 | 0 | 100.00% | 4.86 | 13 | 7 | 21 | ||
2015 SPRING REGULAR SEASON | 26 | 17 | 9 | 65.38% | 3.08 | 46 | 86 | 219 | ||
2015 SPRING PLAYOFFS | 3 | 3 | 0 | 100.00% | 8.43 | 6 | 7 | 53 | ||
2014 SUMMER RO16 | 6 | 3 | 3 | 50.00% | 3.88 | 12 | 17 | 54 | ||
2014 SUMMER QUARTER FINALS | 4 | 1 | 3 | 25.00% | 2.44 | 2 | 9 | 20 | ||
2014 SPRING RO16 | 7 | 4 | 3 | 57.14% | 3.15 | 18 | 20 | 45 | ||
2014 SPRING QUARTER FINALS | 4 | 1 | 3 | 25.00% | 2.67 | 3 | 15 | 37 | ||
2013 WINTER RO16 | 6 | 6 | 0 | 100.00% | 8.78 | 21 | 9 | 58 | ||
2013 WINTER QUARTER FINALS | 3 | 3 | 0 | 100.00% | 4.40 | 7 | 5 | 15 | ||
2013 WINTER SEMI FINALS | 3 | 3 | 0 | 100.00% | 3.43 | 1 | 7 | 23 | ||
2013 WINTER FINALS | 3 | 3 | 0 | 100.00% | 9.20 | 8 | 5 | 38 | ||
2013 SUMMER RO16 | 6 | 6 | 0 | 100.00% | 5.63 | 6 | 16 | 84 | ||
2013 SUMMER QUARTER FINALS | 3 | 3 | 0 | 100.00% | 25.00 | 4 | 2 | 46 | ||
2013 SUMMER SEMI FINALS | 4 | 3 | 1 | 75.00% | 7.14 | 6 | 7 | 44 | ||
2013 SUMMER FINALS | 5 | 3 | 2 | 60.00% | 4.29 | 10 | 14 | 50 | ||
2013 SPRING RO12 | 10 | 7 | 3 | 70.00% | 3.55 | 14 | 29 | 89 | ||
2013 SPRING QUARTER FINALS | 3 | 3 | 0 | 100.00% | 9.80 | 11 | 5 | 38 | ||
2013 SPRING SEMI FINALS | 4 | 1 | 3 | 25.00% | 3.29 | 12 | 17 | 44 | ||
2013 SPRING 3RD PLACE MATCH | 3 | 3 | 0 | 100.00% | 7.29 | 8 | 7 | 43 | ||
Total | - | - | 172 | 124 | 48 | 72.09% | 4.36 | 343 | 424 | 1506 |
- · SEASON : SEASON & SPLIT
- · TEAM : Team
- · POSITION : Postion
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · Match : Match Title
- · VS team : Opponent Team
- · Result : Game Result
- · Time : Game Length
- · CHAMP : Champion Played
- · K : Kill
- · D : Death
- · A : Assist
- · KP % : Kill Participation %
- · DMG : Damage Dealt
- · GOLD : Gold
- · CS : Creep Score
- · VS TEAM : Opponent Team
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist
- · VS PLAYER : Opponent Player
- · POSTION : Opponent Position
- · GAME : Games Played
- · W : Games Won
- · L : Games Lost
- · W% : Games Win%
- · KDA : Avg. Kill Death Assist
- · K : Kill
- · D : Death
- · A : Assist